89234
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Khlopkiv | 30 | 2 | 66.667 per 1000 | 41.0 years | View casualties |
| Borshchiv | 405 | 6 | 14.815 per 1000 | 38.5 years | View casualties |
| Voloshynivka | 1198 | 10 | 8.347 per 1000 | 38.8 years | View casualties |
| Sezenkiv | 565 | 5 | 8.850 per 1000 | 41.2 years | View casualties |
| Luk'janivka | 652 | 4 | 6.135 per 1000 | 41.2 years | View casualties |
| Rudnyts'ke | 658 | 8 | 12.158 per 1000 | 36.2 years | View casualties |
| Vlasivka | 166 | 3 | 18.072 per 1000 | 55.0 years | View casualties |
| Morozivka | 1871 | 18 | 9.621 per 1000 | 31.2 years | View casualties |
| Korzhi | 1137 | 12 | 10.554 per 1000 | 36.8 years | View casualties |
| Bziv | 696 | 7 | 10.057 per 1000 | 31.7 years | View casualties |
| Paryshkiv | 484 | 5 | 10.331 per 1000 | 45.0 years | View casualties |
| Lukashi | 993 | 8 | 8.056 per 1000 | 41.5 years | View casualties |
| Veselynivka | 1075 | 5 | 4.651 per 1000 | 45.3 years | View casualties |
| Hostroluchchja | 836 | 4 | 4.785 per 1000 | 30.3 years | View casualties |
| Maskivtsi | 285 | 3 | 10.526 per 1000 | 19.0 years | View casualties |
| Pasichna | 579 | 7 | 12.090 per 1000 | 32.5 years | View casualties |
| Baryshivka | 10294 | 71 | 6.897 per 1000 | 39.6 years | View casualties |
| Selyshche | 725 | 4 | 5.517 per 1000 | 38.0 years | View casualties |
| Podillja | 751 | 2 | 2.663 per 1000 | 45.0 years | View casualties |
| Peremoha | 1136 | 7 | 6.162 per 1000 | 37.3 years | View casualties |
| Selychivka | 843 | 4 | 4.745 per 1000 | 48.5 years | View casualties |
| Korniyivka | 874 | 6 | 6.865 per 1000 | 33.0 years | View casualties |
| Bakumivka | 35 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mala Tarasivka | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dernivka | 369 | 2 | 5.420 per 1000 | N/A years | View casualties |
| Shovkove | 87 | 1 | 11.494 per 1000 | N/A years | View casualties |
| Shvachykha | 13 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ustynkova Hreblja | 23 | 0 | 0.000 per 1000 | N/A years | View casualties |
