85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Hnativka | 630 | 6 | 9.524 per 1000 | 40.0 years | View casualties |
| Nehrashi | 787 | 4 | 5.083 per 1000 | 37.5 years | View casualties |
| Svjatopetrivs'ke | 3557 | 18 | 5.060 per 1000 | 36.6 years | View casualties |
| Bilohorodka | 10453 | 39 | 3.731 per 1000 | 37.4 years | View casualties |
| Horenychi | 4544 | 18 | 3.961 per 1000 | 42.8 years | View casualties |
| Stojanka | 721 | 2 | 2.774 per 1000 | 29.0 years | View casualties |
| Muzychi | 2481 | 7 | 2.821 per 1000 | 41.0 years | View casualties |
| Shevchenkove | 1594 | 3 | 1.882 per 1000 | 36.0 years | View casualties |
| Luka | 1268 | 1 | 0.789 per 1000 | N/A years | View casualties |
| Bobrytsja | 1006 | 2 | 1.988 per 1000 | N/A years | View casualties |
