85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Parkhomivka | 8 | 1 | 125.000 per 1000 | 43.0 years | View casualties |
| Boromlja | 2917 | 45 | 15.427 per 1000 | 36.8 years | View casualties |
| Naberezhne | 209 | 3 | 14.354 per 1000 | 29.0 years | View casualties |
| Zhyhajlivka | 710 | 5 | 7.042 per 1000 | 46.0 years | View casualties |
| Novhorods'ke | 355 | 2 | 5.634 per 1000 | 53.0 years | View casualties |
| Hrebenykivka | 583 | 2 | 3.431 per 1000 | 40.0 years | View casualties |
| Mozkove | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hrads'ke | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vovkiv | 30 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Brats'ke | 41 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pershotravneve | 32 | 1 | 31.250 per 1000 | N/A years | View casualties |
| Shevchenkiv Haj | 4 | 0 | 0.000 per 1000 | N/A years | View casualties |
