97938
11618
6331 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Pylatkivtsi | 342 | 5 | 14.620 per 1000 | 39.0 years | View casualties |
| Verkhnjakivtsi | 555 | 5 | 9.009 per 1000 | 31.5 years | View casualties |
| Kozachchyna | 331 | 3 | 9.063 per 1000 | 49.5 years | View casualties |
| Ozerjany | 1570 | 9 | 5.732 per 1000 | 43.1 years | View casualties |
| Hlybochok | 1309 | 6 | 4.584 per 1000 | 39.6 years | View casualties |
| Slobidka-Mushkativs'ka | 700 | 5 | 7.143 per 1000 | 33.5 years | View casualties |
| Konstantsija | 355 | 3 | 8.451 per 1000 | 28.0 years | View casualties |
| Tsyhany | 1220 | 7 | 5.738 per 1000 | 43.0 years | View casualties |
| Borshchiv | 10632 | 47 | 4.421 per 1000 | 41.3 years | View casualties |
| Strilkivtsi | 835 | 7 | 8.383 per 1000 | 37.5 years | View casualties |
| Mushkativka | 941 | 6 | 6.376 per 1000 | 44.5 years | View casualties |
| Lanivtsi | 944 | 8 | 8.475 per 1000 | 50.0 years | View casualties |
| Vysichka | 473 | 4 | 8.457 per 1000 | 30.0 years | View casualties |
| Kryvche | 1506 | 5 | 3.320 per 1000 | 34.0 years | View casualties |
| Pyshchatyntsi | 600 | 2 | 3.333 per 1000 | 51.0 years | View casualties |
| Sapohiv | 707 | 3 | 4.243 per 1000 | 44.0 years | View casualties |
| Babyntsi | 725 | 1 | 1.379 per 1000 | 29.0 years | View casualties |
| Shuparka | 1539 | 4 | 2.599 per 1000 | 35.0 years | View casualties |
| Vovkivtsi | 1062 | 3 | 2.825 per 1000 | 45.0 years | View casualties |
| Khudiyivtsi | 276 | 1 | 3.623 per 1000 | N/A years | View casualties |
| Zhylyntsi | 326 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hrabivtsi | 55 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Korolivka | 883 | 1 | 1.133 per 1000 | N/A years | View casualties |
| Tulyn | 179 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shyshkivtsi | 212 | 2 | 9.434 per 1000 | N/A years | View casualties |
| Skov'jatyn | 427 | 0 | 0.000 per 1000 | N/A years | View casualties |
