105788
12833
7205 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Zghurivska settlement community | Brovary District | 15141 | 165 | 10.898 per 1000 | 38.4 years | View casualties | View settlements |
| Baryshivska settlement community | Brovary District | 26803 | 261 | 9.738 per 1000 | 38.8 years | View casualties | View settlements |
| Berezanska urban community | Brovary District | 21747 | 191 | 8.783 per 1000 | 41.2 years | View casualties | View settlements |
| Zazymska rural community | Brovary District | 9159 | 74 | 8.079 per 1000 | 41.8 years | View casualties | View settlements |
| Kalytianska settlement community | Brovary District | 10523 | 105 | 9.978 per 1000 | 39.2 years | View casualties | View settlements |
| Velykodymerska settlement community | Brovary District | 30124 | 235 | 7.801 per 1000 | 39.3 years | View casualties | View settlements |
| Kalynivska settlement community | Brovary District | 8408 | 47 | 5.590 per 1000 | 38.1 years | View casualties | View settlements |
| Brovarska urban community | Brovary District | 119872 | 656 | 5.473 per 1000 | 40.1 years | View casualties | View settlements |
