85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Kochubeyivka | 145 | 1 | 6.897 per 1000 | 25.0 years | View casualties |
| Derhachi | 17139 | 116 | 6.768 per 1000 | 40.3 years | View casualties |
| Mali Prokhody | 362 | 1 | 2.762 per 1000 | 39.0 years | View casualties |
| Bezruky | 2226 | 8 | 3.594 per 1000 | 34.2 years | View casualties |
| Slatyne | 5998 | 35 | 5.835 per 1000 | 32.4 years | View casualties |
| Rus'ka Lozova | 4535 | 29 | 6.395 per 1000 | 35.4 years | View casualties |
| Velyki Prokhody | 906 | 4 | 4.415 per 1000 | 34.0 years | View casualties |
| Tsupivka | 912 | 3 | 3.289 per 1000 | 32.5 years | View casualties |
| Dubivka | 557 | 4 | 7.181 per 1000 | 49.0 years | View casualties |
| Prudjanka | 1749 | 8 | 4.574 per 1000 | 38.7 years | View casualties |
| Kozacha Lopan' | 4935 | 36 | 7.295 per 1000 | 32.3 years | View casualties |
| Semenivka | 50 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dementiyivka | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Myshchenky | 4 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zamirtsi | 77 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Leshchenky | 201 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Tokarivka | 14 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Veterynarne | 532 | 6 | 11.278 per 1000 | N/A years | View casualties |
| Lobanivka | 172 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Masliyi | 16 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shevchenka | 11 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bolyboky | 23 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hraniv | 112 | 1 | 8.929 per 1000 | N/A years | View casualties |
| Alisivka | 35 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bilashi | 77 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vysoka Jaruha | 1 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Buhayivka | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Hoptivka | 902 | 4 | 4.435 per 1000 | N/A years | View casualties |
| Nova Kozacha | 380 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Nove | 66 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kudiyivka | 19 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Yemtsi | 123 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Solonyj Jar | 9 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shapovalivka | 93 | 1 | 10.753 per 1000 | N/A years | View casualties |
| Shovkopljasy | 173 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pytomnyk | 185 | 2 | 10.811 per 1000 | N/A years | View casualties |
| Tokarivka Druha | 30 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shopyne | 4 | 0 | 0.000 per 1000 | N/A years | View casualties |
