85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Velyki Lamzaky | 69 | 1 | 14.493 per 1000 | 39.0 years | View casualties |
| Stavky | 194 | 4 | 20.619 per 1000 | 41.0 years | View casualties |
| Khrysto-Boteve | 231 | 2 | 8.658 per 1000 | 46.0 years | View casualties |
| Stari Shompoly | 817 | 4 | 4.896 per 1000 | 33.0 years | View casualties |
| Vovkivs'ke | 688 | 3 | 4.360 per 1000 | 35.0 years | View casualties |
| Dobroslav | 6791 | 34 | 5.007 per 1000 | 36.0 years | View casualties |
| Trojandove | 1802 | 6 | 3.330 per 1000 | 41.0 years | View casualties |
| Kremydivka | 2813 | 13 | 4.621 per 1000 | 39.8 years | View casualties |
| Onys'kove | 926 | 3 | 3.240 per 1000 | 54.0 years | View casualties |
| Zorynove | 114 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Uljanivka | 96 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Blahodatne | 246 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Stepove | 188 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shevchenkove-Kut | 126 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kasjany | 2 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Nove | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Jakova | 98 | 0 | 0.000 per 1000 | N/A years | View casualties |
