95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Amvrosiivska urban community | Donetsk District | 36967 | 18 | 0.487 per 1000 | 31.0 years | View casualties | View settlements |
| Ilovaiska urban community | Donetsk District | 22549 | 6 | 0.266 per 1000 | 28.0 years | View casualties | View settlements |
| Yasynuvatska urban community | Donetsk District | 37753 | 20 | 0.530 per 1000 | 31.8 years | View casualties | View settlements |
| Khartsyzka urban community | Donetsk District | 84659 | 25 | 0.295 per 1000 | 37.9 years | View casualties | View settlements |
| Donetska urban community | Donetsk District | 926322 | 253 | 0.273 per 1000 | 37.7 years | View casualties | View settlements |
| Makiivska urban community | Donetsk District | 376264 | 78 | 0.207 per 1000 | 40.4 years | View casualties | View settlements |
