95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Medenytska settlement community | Drohobych District | 18520 | 99 | 5.346 per 1000 | 42.3 years | View casualties | View settlements |
| Boryslavska urban community | Drohobych District | 38700 | 197 | 5.090 per 1000 | 39.0 years | View casualties | View settlements |
| Skhidnytska settlement community | Drohobych District | 16237 | 83 | 5.112 per 1000 | 39.0 years | View casualties | View settlements |
| Drohobytska urban community | Drohobych District | 120404 | 494 | 4.103 per 1000 | 39.9 years | View casualties | View settlements |
| Truskavetska urban community | Drohobych District | 39086 | 141 | 3.607 per 1000 | 39.4 years | View casualties | View settlements |
