85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Boryslavska urban community | Drohobych District | 38700 | 172 | 4.444 per 1000 | 39.1 years | View casualties | View settlements |
| Medenytska settlement community | Drohobych District | 18520 | 86 | 4.644 per 1000 | 42.6 years | View casualties | View settlements |
| Drohobytska urban community | Drohobych District | 120404 | 440 | 3.654 per 1000 | 39.8 years | View casualties | View settlements |
| Skhidnytska settlement community | Drohobych District | 16237 | 61 | 3.757 per 1000 | 37.6 years | View casualties | View settlements |
| Truskavetska urban community | Drohobych District | 39086 | 128 | 3.275 per 1000 | 38.5 years | View casualties | View settlements |
