97938
11618
6331 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Dubove | 9848 | 30 | 3.046 per 1000 | 41.5 years | View casualties |
| Krasna | 2632 | 5 | 1.900 per 1000 | 44.2 years | View casualties |
| Nyzhnij Dubovets' | 1140 | 1 | 0.877 per 1000 | 54.0 years | View casualties |
| Kalyny | 5947 | 7 | 1.177 per 1000 | 41.5 years | View casualties |
| Vyshnij Dubovets' | 726 | 1 | 1.377 per 1000 | N/A years | View casualties |
