85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Mezhyhirtsi | 509 | 6 | 11.788 per 1000 | 42.6 years | View casualties |
| Dubivtsi | 1643 | 14 | 8.521 per 1000 | 44.3 years | View casualties |
| Vodnyky | 400 | 2 | 5.000 per 1000 | 42.5 years | View casualties |
| Marijampil' | 810 | 4 | 4.938 per 1000 | 41.5 years | View casualties |
| Kinchaky | 411 | 3 | 7.299 per 1000 | 48.0 years | View casualties |
| Byshiv | 227 | 1 | 4.405 per 1000 | 54.0 years | View casualties |
| Tumyr | 623 | 6 | 9.631 per 1000 | 40.0 years | View casualties |
| Medukha | 352 | 2 | 5.682 per 1000 | 29.0 years | View casualties |
| Tustan' | 1126 | 4 | 3.552 per 1000 | 36.0 years | View casualties |
| Deliyeve | 377 | 2 | 5.305 per 1000 | 54.0 years | View casualties |
| Lany | 514 | 2 | 3.891 per 1000 | 45.0 years | View casualties |
| Kremydiv | 142 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Voronytsja | 25 | 1 | 40.000 per 1000 | N/A years | View casualties |
| Ozertse | 40 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Sadky | 58 | 0 | 0.000 per 1000 | N/A years | View casualties |
