105788
12833
7205 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Huljajpole | 12 | 2 | 166.667 per 1000 | 42.0 years | View casualties |
| Novobudova | 42 | 2 | 47.619 per 1000 | 52.0 years | View casualties |
| Zhuky | 414 | 7 | 16.908 per 1000 | 36.8 years | View casualties |
| Kordubanove | 140 | 4 | 28.571 per 1000 | 35.0 years | View casualties |
| Kolomytsivka | 76 | 3 | 39.474 per 1000 | 30.0 years | View casualties |
| Sirenky | 82 | 1 | 12.195 per 1000 | 29.0 years | View casualties |
| Staryj Khutir | 165 | 2 | 12.121 per 1000 | 45.5 years | View casualties |
| Oboznivka | 250 | 5 | 20.000 per 1000 | 36.3 years | View casualties |
| Novoselivka | 86 | 1 | 11.628 per 1000 | 37.0 years | View casualties |
| Naberezhne | 91 | 1 | 10.989 per 1000 | 51.0 years | View casualties |
| Pyrohy | 575 | 10 | 17.391 per 1000 | 41.8 years | View casualties |
| Demchenky | 99 | 1 | 10.101 per 1000 | 37.0 years | View casualties |
| Cherevani | 199 | 2 | 10.050 per 1000 | 50.0 years | View casualties |
| Fedorivka | 416 | 7 | 16.827 per 1000 | 39.5 years | View casualties |
| Manylivs'ke | 105 | 2 | 19.048 per 1000 | 35.0 years | View casualties |
| Pustovijtove | 842 | 13 | 15.439 per 1000 | 41.6 years | View casualties |
| Syrotenky | 227 | 6 | 26.432 per 1000 | 32.5 years | View casualties |
| Balabushyni Verby | 143 | 3 | 20.979 per 1000 | 47.0 years | View casualties |
| Manzhelija | 731 | 8 | 10.944 per 1000 | 40.4 years | View casualties |
| Puzykove | 456 | 7 | 15.351 per 1000 | 27.3 years | View casualties |
| Ustymivka | 506 | 5 | 9.881 per 1000 | 49.7 years | View casualties |
| Opryshky | 527 | 10 | 18.975 per 1000 | 32.0 years | View casualties |
| Troyits'ke | 551 | 4 | 7.260 per 1000 | 39.0 years | View casualties |
| Hlobyne | 8955 | 90 | 10.050 per 1000 | 40.9 years | View casualties |
| Velyki Krynky | 1690 | 16 | 9.467 per 1000 | 38.9 years | View casualties |
| Radalivka | 422 | 7 | 16.588 per 1000 | 39.5 years | View casualties |
| Novomoskovs'ke | 219 | 3 | 13.699 per 1000 | 20.0 years | View casualties |
| Kup'yevate | 277 | 4 | 14.440 per 1000 | 24.0 years | View casualties |
| Stepove | 289 | 3 | 10.381 per 1000 | 56.0 years | View casualties |
| Vesela Dolyna | 608 | 2 | 3.289 per 1000 | 45.0 years | View casualties |
| Jaroshi | 307 | 3 | 9.772 per 1000 | 23.0 years | View casualties |
| Zamozhne | 349 | 1 | 2.865 per 1000 | 54.0 years | View casualties |
| Shepelivka | 369 | 5 | 13.550 per 1000 | 22.0 years | View casualties |
| Babychivka | 393 | 2 | 5.089 per 1000 | 30.0 years | View casualties |
| Borysy | 399 | 2 | 5.013 per 1000 | 30.0 years | View casualties |
| Ivanove Selyshche | 469 | 4 | 8.529 per 1000 | 37.0 years | View casualties |
| Turbayi | 137 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hlushkove Druhe | 33 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hlyboke | 57 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bytakove Ozero | 38 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Demydivka | 19 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kovnirivshchyna | 30 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zarichne | 300 | 2 | 6.667 per 1000 | N/A years | View casualties |
| Malynivka | 160 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lamane | 193 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lukashivka | 92 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novyj Vyselok | 23 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pavlivka | 99 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Petrivka | 484 | 7 | 14.463 per 1000 | N/A years | View casualties |
| Semymohyly | 177 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Romanivka | 276 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shevchenky | 105 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zemljanky | 238 | 3 | 12.605 per 1000 | N/A years | View casualties |
| Bahny | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zubani | 350 | 1 | 2.857 per 1000 | N/A years | View casualties |
| Makhnivka | 41 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ruda | 9 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Koreshchyna | 128 | 1 | 7.813 per 1000 | N/A years | View casualties |
| Lubenshchyna | 13 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vitky | 4 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novodorozhnye | 34 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mar'yine | 15 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Majdanivka | 87 | 1 | 11.494 per 1000 | N/A years | View casualties |
| Zhornjaky | 7 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Popivka | 151 | 2 | 13.245 per 1000 | N/A years | View casualties |
