85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Sutysky | 68 | 3 | 44.118 per 1000 | 39.3 years | View casualties |
| Zaruts'ke | 79 | 2 | 25.316 per 1000 | 45.5 years | View casualties |
| Uzdytsja | 338 | 6 | 17.751 per 1000 | 45.8 years | View casualties |
| Nekrasove | 584 | 9 | 15.411 per 1000 | 36.9 years | View casualties |
| Shchebry | 102 | 1 | 9.804 per 1000 | 24.0 years | View casualties |
| Pryvillja | 217 | 9 | 41.475 per 1000 | 43.5 years | View casualties |
| Banychi | 818 | 10 | 12.225 per 1000 | 36.2 years | View casualties |
| Viktorove | 190 | 2 | 10.526 per 1000 | 41.0 years | View casualties |
| Bilokopytove | 192 | 2 | 10.417 per 1000 | 29.0 years | View casualties |
| Budivel'ne | 197 | 2 | 10.152 per 1000 | 28.0 years | View casualties |
| Poloshky | 824 | 7 | 8.495 per 1000 | 37.5 years | View casualties |
| Peremoha | 697 | 6 | 8.608 per 1000 | 45.0 years | View casualties |
| Hlukhiv | 31789 | 180 | 5.662 per 1000 | 38.6 years | View casualties |
| Dunayets' | 775 | 2 | 2.581 per 1000 | 24.0 years | View casualties |
| Moskalenky | 53 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Voznesens'ke | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Budyshcha | 197 | 1 | 5.076 per 1000 | N/A years | View casualties |
| Hodunivka | 94 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kaljuzhne | 93 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ionyne | 68 | 1 | 14.706 per 1000 | N/A years | View casualties |
| Kravchenkove | 15 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Matskove | 104 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Sliporod | 179 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Semenivka | 214 | 2 | 9.346 per 1000 | N/A years | View casualties |
| Khotmynivka | 34 | 0 | 0.000 per 1000 | N/A years | View casualties |
