Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Rubizh 15 1 66.667 per 1000 47.0 years View casualties
Sloboda 41 1 24.390 per 1000 50.0 years View casualties
Starosillja 166 2 12.048 per 1000 36.5 years View casualties
Drozdovytsja 291 3 10.309 per 1000 41.0 years View casualties
Khrypivka 446 5 11.211 per 1000 36.3 years View casualties
Dibrivne 454 3 6.608 per 1000 40.7 years View casualties
Khotivlja 309 5 16.181 per 1000 23.5 years View casualties
Perepys 345 4 11.594 per 1000 40.0 years View casualties
Pekurivka 363 2 5.510 per 1000 24.0 years View casualties
Butivka 203 3 14.778 per 1000 33.0 years View casualties
Derevyny 418 2 4.785 per 1000 37.5 years View casualties
Nevklja 216 2 9.259 per 1000 36.0 years View casualties
Avtunychi 229 2 8.734 per 1000 27.0 years View casualties
Horodnja 11506 74 6.431 per 1000 36.8 years View casualties
Solonivka 309 2 6.472 per 1000 31.0 years View casualties
Vahanychi 315 1 3.175 per 1000 54.0 years View casualties
Moshchenka 332 2 6.024 per 1000 49.0 years View casualties
Volodymyrivka 354 3 8.475 per 1000 47.0 years View casualties
Konotop 360 3 8.333 per 1000 39.0 years View casualties
Zelene 31 0 0.000 per 1000 N/A years View casualties
Jasenivka 75 0 0.000 per 1000 N/A years View casualties
Budyshche 54 0 0.000 per 1000 N/A years View casualties
Mosty 8 0 0.000 per 1000 N/A years View casualties
Horoshkivka 55 0 0.000 per 1000 N/A years View casualties
Dykhanivka 56 0 0.000 per 1000 N/A years View casualties
Kartovets'ke 17 0 0.000 per 1000 N/A years View casualties
Politrudnja 69 0 0.000 per 1000 N/A years View casualties
Polissja 214 0 0.000 per 1000 N/A years View casualties
Mynayivshchyna 51 1 19.608 per 1000 N/A years View casualties
Ljutizh 28 0 0.000 per 1000 N/A years View casualties
Berylivka 47 0 0.000 per 1000 N/A years View casualties
Barabanivs'ke 7 0 0.000 per 1000 N/A years View casualties
Andriyivka 134 1 7.463 per 1000 N/A years View casualties
Vershyny 9 0 0.000 per 1000 N/A years View casualties
Al'oshyns'ke 120 0 0.000 per 1000 N/A years View casualties
Den'-Dobryj 12 0 0.000 per 1000 N/A years View casualties
Hnizdyshche 48 0 0.000 per 1000 N/A years View casualties
Zalissja 21 0 0.000 per 1000 N/A years View casualties
Hasychivka 49 0 0.000 per 1000 N/A years View casualties
Vokzal-Horodnja 480 1 2.083 per 1000 N/A years View casualties
Molozhava 78 0 0.000 per 1000 N/A years View casualties
Kuznychi 178 0 0.000 per 1000 N/A years View casualties
Mal'cha 19 0 0.000 per 1000 N/A years View casualties
Karpivka 57 0 0.000 per 1000 N/A years View casualties
Zdrjahivka 115 1 8.696 per 1000 N/A years View casualties
Il'mivka 252 0 0.000 per 1000 N/A years View casualties
Lemeshivka 383 0 0.000 per 1000 N/A years View casualties
Kusiyi 123 0 0.000 per 1000 N/A years View casualties
Pavlo-Ivanivs'ke 7 0 0.000 per 1000 N/A years View casualties
Pivnivshchyna 209 1 4.785 per 1000 N/A years View casualties
Pererost 7 0 0.000 per 1000 N/A years View casualties
Sen'kivka 137 0 0.000 per 1000 N/A years View casualties
Sutoky 43 0 0.000 per 1000 N/A years View casualties
Smychyn 428 3 7.009 per 1000 N/A years View casualties
Khorobychi 403 5 12.407 per 1000 N/A years View casualties
Travneve 48 0 0.000 per 1000 N/A years View casualties
Stovpivka 73 0 0.000 per 1000 N/A years View casualties
Cherets'ke 51 0 0.000 per 1000 N/A years View casualties
Svitanok 30 0 0.000 per 1000 N/A years View casualties
Studenets' 4 0 0.000 per 1000 N/A years View casualties
Blyzhnye 19 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses