Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Myroljubivka 436 3 6.881 per 1000 46.0 years View casualties
Hrodivka 2299 14 6.090 per 1000 37.5 years View casualties
Malynivka 533 2 3.752 per 1000 30.0 years View casualties
Tymofiyivka 24 0 0.000 per 1000 N/A years View casualties
Vesele 97 0 0.000 per 1000 N/A years View casualties
Fedorivka 46 0 0.000 per 1000 N/A years View casualties
Mykolayivka 73 0 0.000 per 1000 N/A years View casualties
Mykolayivka 265 0 0.000 per 1000 N/A years View casualties
Krutyj Jar 78 0 0.000 per 1000 N/A years View casualties
Shevchenko Pershe 32 0 0.000 per 1000 N/A years View casualties
Prohres 284 0 0.000 per 1000 N/A years View casualties
Myrne 17 0 0.000 per 1000 N/A years View casualties
Razine 107 0 0.000 per 1000 N/A years View casualties
Svyrydonivka 25 0 0.000 per 1000 N/A years View casualties
Baranivka 42 0 0.000 per 1000 N/A years View casualties
Balahan 25 0 0.000 per 1000 N/A years View casualties
Vovche 75 0 0.000 per 1000 N/A years View casualties
Ivanivka 488 2 4.098 per 1000 N/A years View casualties
Vozdvyzhenka 278 1 3.597 per 1000 N/A years View casualties
Lozuvats'ke 12 0 0.000 per 1000 N/A years View casualties
Yevhenivka 77 0 0.000 per 1000 N/A years View casualties
Lysychne 10 0 0.000 per 1000 N/A years View casualties
Zhuravka 132 1 7.576 per 1000 N/A years View casualties
Krasnyj Jar 150 0 0.000 per 1000 N/A years View casualties
Moskovs'ke 138 0 0.000 per 1000 N/A years View casualties
Novooleksandrivka 506 0 0.000 per 1000 N/A years View casualties
Novoekonomichne 2763 4 1.448 per 1000 N/A years View casualties
Serhiyivka 116 0 0.000 per 1000 N/A years View casualties
Mykhajlivka 43 0 0.000 per 1000 N/A years View casualties
Novotorets'ke 16 0 0.000 per 1000 N/A years View casualties
Yelyzavetivka 82 1 12.195 per 1000 N/A years View casualties
Promin' 53 1 18.868 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses