85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Chukalivka | 1773 | 14 | 7.896 per 1000 | 38.5 years | View casualties |
| Pidpechery | 3236 | 22 | 6.799 per 1000 | 46.7 years | View casualties |
| Bratkivtsi | 2977 | 20 | 6.718 per 1000 | 42.0 years | View casualties |
| Radcha | 3859 | 26 | 6.737 per 1000 | 37.6 years | View casualties |
| Dobrovljany | 269 | 1 | 3.717 per 1000 | 28.0 years | View casualties |
| Drahomyrchany | 2050 | 9 | 4.390 per 1000 | 43.0 years | View casualties |
| Kolodiyivka | 719 | 4 | 5.563 per 1000 | 51.5 years | View casualties |
| Cherniyiv | 5006 | 24 | 4.794 per 1000 | 37.5 years | View casualties |
| Tysmenychany | 3870 | 12 | 3.101 per 1000 | 35.4 years | View casualties |
| Kaminne | 1395 | 5 | 3.584 per 1000 | 43.3 years | View casualties |
| Pidluzhzhja | 2203 | 10 | 4.539 per 1000 | 40.0 years | View casualties |
| Vovchynets' | 3336 | 10 | 2.998 per 1000 | 42.3 years | View casualties |
| Uhornyky | 4068 | 10 | 2.458 per 1000 | 39.7 years | View casualties |
| Khryplyn | 2378 | 8 | 3.364 per 1000 | 35.2 years | View casualties |
| Krykhivtsi | 5199 | 21 | 4.039 per 1000 | 35.1 years | View casualties |
| Ivano-Frankivs'k | 238196 | 642 | 2.695 per 1000 | 39.4 years | View casualties |
| Mykytyntsi | 4119 | 9 | 2.185 per 1000 | 39.2 years | View casualties |
| Uzyn | 1168 | 4 | 3.425 per 1000 | 45.0 years | View casualties |
| Berezivka | 1719 | 6 | 3.490 per 1000 | 44.0 years | View casualties |
