95165
4454
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Serednij Babyn | 474 | 4 | 8.439 per 1000 | 39.3 years | View casualties |
| Rip'janka | 625 | 8 | 12.800 per 1000 | 35.7 years | View casualties |
| Mostyshche | 914 | 4 | 4.376 per 1000 | 42.2 years | View casualties |
| Kopanky | 1829 | 14 | 7.654 per 1000 | 47.0 years | View casualties |
| Bodnariv | 2167 | 13 | 5.999 per 1000 | 40.9 years | View casualties |
| Kalush | 65088 | 371 | 5.700 per 1000 | 41.8 years | View casualties |
| Holyn' | 4555 | 18 | 3.952 per 1000 | 40.6 years | View casualties |
| Sivka-Kalus'ka | 1467 | 8 | 5.453 per 1000 | 42.0 years | View casualties |
| Vistova | 1087 | 5 | 4.600 per 1000 | 40.0 years | View casualties |
| Mysliv | 683 | 2 | 2.928 per 1000 | 57.0 years | View casualties |
| Studinka | 1480 | 5 | 3.378 per 1000 | 37.5 years | View casualties |
| Tuzhyliv | 1600 | 3 | 1.875 per 1000 | 47.0 years | View casualties |
| Pijlo | 1917 | 12 | 6.260 per 1000 | 43.5 years | View casualties |
| Kropyvnyk | 1996 | 6 | 3.006 per 1000 | 38.0 years | View casualties |
| Babyn-Zarichnyj | 218 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dovhe-Kalus'ke | 777 | 3 | 3.861 per 1000 | N/A years | View casualties |
| Javorivka | 316 | 0 | 0.000 per 1000 | N/A years | View casualties |
