Ukrainian losses in the war

197488 people
97869 95165 4454
24.02.22-16.04.26
191178 people.
pre-2022
2014-2021
6310 people.
Average age at death
38.8 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Rozhanka 62 1 16.129 per 1000 26.0 years View casualties
Ruda-Silets'ka 291 4 13.746 per 1000 33.8 years View casualties
Lypnyky 80 1 12.500 per 1000 38.0 years View casualties
Vysokofedorivka 94 1 10.638 per 1000 26.0 years View casualties
Hajok 100 1 10.000 per 1000 32.0 years View casualties
Obydiv 211 3 14.218 per 1000 45.5 years View casualties
Spas 247 2 8.097 per 1000 51.0 years View casualties
Zubiv Mist 403 4 9.926 per 1000 34.0 years View casualties
Tadani 418 7 16.746 per 1000 40.0 years View casualties
Streptiv 953 8 8.395 per 1000 42.7 years View casualties
Zabuzhzhja 1155 12 10.390 per 1000 36.7 years View casualties
Derevljany 413 5 12.107 per 1000 32.0 years View casualties
Jahidnja 222 1 4.505 per 1000 42.0 years View casualties
Sokil 515 3 5.825 per 1000 29.0 years View casualties
Batjatychi 1745 14 8.023 per 1000 42.8 years View casualties
Kam'janka-Buz'ka 10397 54 5.194 per 1000 38.2 years View casualties
Zheldets' 587 3 5.111 per 1000 27.0 years View casualties
Sapizhanka 617 3 4.862 per 1000 24.0 years View casualties
Prybuzhany 568 0 0.000 per 1000 N/A years View casualties
Volja-Zhovtanets'ka 147 0 0.000 per 1000 N/A years View casualties
Vereny 158 0 0.000 per 1000 N/A years View casualties
Hrushka 33 0 0.000 per 1000 N/A years View casualties
Derniv 716 3 4.190 per 1000 N/A years View casualties
Ruda 282 3 10.638 per 1000 N/A years View casualties
Krasichyn 56 0 0.000 per 1000 N/A years View casualties
Mazjarka 162 0 0.000 per 1000 N/A years View casualties
Jamne 111 0 0.000 per 1000 N/A years View casualties
Tovmach 174 3 17.241 per 1000 N/A years View casualties
Dal'nych 257 1 3.891 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses