85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Prylisnenska rural community | Kamin-Kashyrskyi District | 9110 | 76 | 8.342 per 1000 | 38.9 years | View casualties | View settlements |
| Soshychnenska rural community | Kamin-Kashyrskyi District | 9140 | 70 | 7.659 per 1000 | 39.3 years | View casualties | View settlements |
| Liubeshivska settlement community | Kamin-Kashyrskyi District | 30445 | 216 | 7.095 per 1000 | 37.8 years | View casualties | View settlements |
| Manevytska settlement community | Kamin-Kashyrskyi District | 27781 | 177 | 6.371 per 1000 | 38.1 years | View casualties | View settlements |
| Kamin-Kashyrska urban community | Kamin-Kashyrskyi District | 53906 | 294 | 5.454 per 1000 | 39.7 years | View casualties | View settlements |
