81728
4467
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Prylisnenska rural community | Kamin-Kashyrskyi District | 9110 | 74 | 8.123 per 1000 | 39.0 years | View casualties | View settlements |
| Soshychnenska rural community | Kamin-Kashyrskyi District | 9140 | 65 | 7.112 per 1000 | 39.9 years | View casualties | View settlements |
| Liubeshivska settlement community | Kamin-Kashyrskyi District | 30445 | 208 | 6.832 per 1000 | 38.3 years | View casualties | View settlements |
| Manevytska settlement community | Kamin-Kashyrskyi District | 27781 | 175 | 6.299 per 1000 | 38.2 years | View casualties | View settlements |
| Kamin-Kashyrska urban community | Kamin-Kashyrskyi District | 53906 | 280 | 5.194 per 1000 | 39.7 years | View casualties | View settlements |
