85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Khmil'na | 431 | 4 | 9.281 per 1000 | 35.7 years | View casualties |
| Kononcha | 333 | 4 | 12.012 per 1000 | 29.5 years | View casualties |
| Jabluniv | 348 | 8 | 22.989 per 1000 | 29.5 years | View casualties |
| Mezhyrich | 652 | 5 | 7.669 per 1000 | 39.0 years | View casualties |
| Pekari | 364 | 2 | 5.495 per 1000 | 26.0 years | View casualties |
| Kaniv | 23172 | 108 | 4.661 per 1000 | 39.0 years | View casualties |
| Mykhajlivka | 303 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Khutir-Khmil'na | 243 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Luka | 298 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hamarnja | 241 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Babychi | 118 | 0 | 0.000 per 1000 | N/A years | View casualties |
