89234
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Khmil'na | 431 | 5 | 11.601 per 1000 | 35.7 years | View casualties |
| Kononcha | 333 | 4 | 12.012 per 1000 | 29.5 years | View casualties |
| Jabluniv | 348 | 9 | 25.862 per 1000 | 29.5 years | View casualties |
| Mezhyrich | 652 | 5 | 7.669 per 1000 | 46.5 years | View casualties |
| Kaniv | 23172 | 121 | 5.222 per 1000 | 39.8 years | View casualties |
| Pekari | 364 | 2 | 5.495 per 1000 | 26.0 years | View casualties |
| Hamarnja | 241 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Babychi | 118 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mykhajlivka | 303 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Luka | 298 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Khutir-Khmil'na | 243 | 0 | 0.000 per 1000 | N/A years | View casualties |
