89234
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Sokhats'ke | 67 | 1 | 14.925 per 1000 | 31.0 years | View casualties |
| Mokriyi | 141 | 3 | 21.277 per 1000 | 29.0 years | View casualties |
| Cherevky | 448 | 6 | 13.393 per 1000 | 29.2 years | View casualties |
| Ostapivka | 601 | 6 | 9.983 per 1000 | 47.4 years | View casualties |
| Popivka | 1561 | 9 | 5.766 per 1000 | 34.8 years | View casualties |
| Hasenky | 325 | 1 | 3.077 per 1000 | 34.0 years | View casualties |
| Kljushnykivka | 354 | 2 | 5.650 per 1000 | 43.0 years | View casualties |
| Cherkashchany | 354 | 1 | 2.825 per 1000 | 39.0 years | View casualties |
| Komyshnja | 1954 | 16 | 8.188 per 1000 | 35.4 years | View casualties |
| Zuyivtsi | 884 | 4 | 4.525 per 1000 | 41.0 years | View casualties |
| Bakumivka | 320 | 1 | 3.125 per 1000 | N/A years | View casualties |
| Zaporozhtsi | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Radchenkove | 18 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Panchenky | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Zaliznjaky | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Petrivka | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Stupky | 7 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shul'hy | 202 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Fuhli | N/A | 0 | N/A per 1000 | N/A years | View casualties |
| Andriyivka | 67 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hryhorivka | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vovky | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Buluky | 20 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dibrivka | 71 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Verkhnja Budakivka | 96 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Velyka Hrem'jacha | 126 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Bezvodivka | 38 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lisove | 2 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Onats'ke | 98 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Skydanky | 7 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Syn'oshchoky | 12 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Prokopovychi | 2 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Sazhka | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shtompeli | 47 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Travneve | 63 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pysarivka | 134 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novoselytsja | 4 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mala Hrem'jacha | 20 | 0 | 0.000 per 1000 | N/A years | View casualties |
