97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Burynska urban community | Konotop District | 19678 | 227 | 11.536 per 1000 | 40.2 years | View casualties | View settlements |
| Duboviazivska settlement community | Konotop District | 9733 | 95 | 9.761 per 1000 | 39.0 years | View casualties | View settlements |
| Popivska rural community | Konotop District | 13026 | 119 | 9.136 per 1000 | 41.3 years | View casualties | View settlements |
| Bochechkivska rural community | Konotop District | 4287 | 36 | 8.397 per 1000 | 37.7 years | View casualties | View settlements |
| Krolevetska urban community | Konotop District | 35033 | 274 | 7.821 per 1000 | 39.9 years | View casualties | View settlements |
| Novoslobidska rural community | Konotop District | 4890 | 37 | 7.566 per 1000 | 34.9 years | View casualties | View settlements |
| Putyvlska urban community | Konotop District | 20358 | 118 | 5.796 per 1000 | 37.5 years | View casualties | View settlements |
| Konotopska urban community | Konotop District | 87403 | 425 | 4.863 per 1000 | 39.6 years | View casualties | View settlements |
