85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Sosnytska settlement community | Koriukivka District | 14831 | 122 | 8.226 per 1000 | 36.8 years | View casualties | View settlements |
| Snovska urban community | Koriukivka District | 21575 | 207 | 9.594 per 1000 | 38.5 years | View casualties | View settlements |
| Menska urban community | Koriukivka District | 25085 | 235 | 9.368 per 1000 | 38.7 years | View casualties | View settlements |
| Kholmynska settlement community | Koriukivka District | 4488 | 36 | 8.021 per 1000 | 39.0 years | View casualties | View settlements |
| Koriukivska urban community | Koriukivka District | 20456 | 158 | 7.724 per 1000 | 37.9 years | View casualties | View settlements |
