89234
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Menska urban community | Koriukivka District | 25085 | 251 | 10.006 per 1000 | 38.8 years | View casualties | View settlements |
| Snovska urban community | Koriukivka District | 21575 | 211 | 9.780 per 1000 | 38.7 years | View casualties | View settlements |
| Sosnytska settlement community | Koriukivka District | 14831 | 126 | 8.496 per 1000 | 36.8 years | View casualties | View settlements |
| Kholmynska settlement community | Koriukivka District | 4488 | 38 | 8.467 per 1000 | 39.0 years | View casualties | View settlements |
| Koriukivska urban community | Koriukivka District | 20456 | 165 | 8.066 per 1000 | 38.1 years | View casualties | View settlements |
