95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Sosnytska settlement community | Koriukivka District | 14831 | 140 | 9.440 per 1000 | 37.2 years | View casualties | View settlements |
| Kholmynska settlement community | Koriukivka District | 4488 | 38 | 8.467 per 1000 | 39.8 years | View casualties | View settlements |
| Snovska urban community | Koriukivka District | 21575 | 226 | 10.475 per 1000 | 38.5 years | View casualties | View settlements |
| Menska urban community | Koriukivka District | 25085 | 266 | 10.604 per 1000 | 38.8 years | View casualties | View settlements |
| Koriukivska urban community | Koriukivka District | 20456 | 177 | 8.653 per 1000 | 38.6 years | View casualties | View settlements |
