85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Zapson' | 1646 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shom | 998 | 2 | 2.004 per 1000 | N/A years | View casualties |
| Heten | 696 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Popovo | 850 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rafajnovo | 891 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Koson' | 2139 | 1 | 0.468 per 1000 | N/A years | View casualties |
| Male Popovo | 192 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kashtanovo | 239 | 1 | 4.184 per 1000 | N/A years | View casualties |
