85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Osova | 200 | 3 | 15.000 per 1000 | 40.0 years | View casualties |
| Pidluzhne | 700 | 11 | 15.714 per 1000 | 34.6 years | View casualties |
| Trostjanets' | 234 | 5 | 21.368 per 1000 | 49.5 years | View casualties |
| Japolot' | 740 | 9 | 12.162 per 1000 | 33.8 years | View casualties |
| Velykyj Myds'k | 819 | 10 | 12.210 per 1000 | 36.4 years | View casualties |
| Mar'janivka | 165 | 1 | 6.061 per 1000 | 26.0 years | View casualties |
| Huta | 669 | 5 | 7.474 per 1000 | 45.2 years | View casualties |
| Oleksandrivka | 168 | 3 | 17.857 per 1000 | 38.0 years | View casualties |
| Volytsja | 189 | 2 | 10.582 per 1000 | 54.0 years | View casualties |
| Velykyj Stydyn | 596 | 9 | 15.101 per 1000 | 40.0 years | View casualties |
| Malyj Stydyn | 730 | 3 | 4.110 per 1000 | 37.7 years | View casualties |
| Kosmachiv | 257 | 1 | 3.891 per 1000 | 48.0 years | View casualties |
| Kostopil' | 30838 | 205 | 6.648 per 1000 | 39.0 years | View casualties |
| Velyka Ljubasha | 885 | 5 | 5.650 per 1000 | 43.3 years | View casualties |
| Mokvyns'ki Khutory | 311 | 1 | 3.215 per 1000 | 27.0 years | View casualties |
| Rudnja | 325 | 3 | 9.231 per 1000 | 37.0 years | View casualties |
| Malyj Myds'k | 683 | 7 | 10.249 per 1000 | 40.5 years | View casualties |
| Piskiv | 1049 | 7 | 6.673 per 1000 | 27.7 years | View casualties |
| Zbuzh | 372 | 3 | 8.065 per 1000 | 54.0 years | View casualties |
| Rokytne | 556 | 3 | 5.396 per 1000 | 47.0 years | View casualties |
| Zhalyn | 623 | 3 | 4.815 per 1000 | 37.0 years | View casualties |
| Ledne | 75 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pen'kiv | 262 | 1 | 3.817 per 1000 | N/A years | View casualties |
| Brjushkiv | 19 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Majdan | 208 | 1 | 4.808 per 1000 | N/A years | View casualties |
| Korchiv'ja | 554 | 1 | 1.805 per 1000 | N/A years | View casualties |
| Zolotolyn | 871 | 2 | 2.296 per 1000 | N/A years | View casualties |
| Komarivka | 169 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Trubytsi | 346 | 5 | 14.451 per 1000 | N/A years | View casualties |
| Jasnobir | 121 | 1 | 8.264 per 1000 | N/A years | View casualties |
