85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Kostryns'ka Roztoka | 423 | 5 | 11.820 per 1000 | 40.0 years | View casualties |
| Kostryna | 921 | 6 | 6.515 per 1000 | 33.8 years | View casualties |
| Sil' | 507 | 2 | 3.945 per 1000 | 36.0 years | View casualties |
| Vyshka | 745 | 2 | 2.685 per 1000 | 27.0 years | View casualties |
| Ljuta | 2005 | 6 | 2.993 per 1000 | 44.5 years | View casualties |
| Domashyn | 457 | 1 | 2.188 per 1000 | N/A years | View casualties |
