89234
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Kehychivska settlement community | Krasnohrad District | 19633 | 177 | 9.015 per 1000 | 37.3 years | View casualties | View settlements |
| Zachepylivska settlement community | Krasnohrad District | 13999 | 90 | 6.429 per 1000 | 41.2 years | View casualties | View settlements |
| Sakhnovshchynska settlement community | Krasnohrad District | 19453 | 157 | 8.071 per 1000 | 37.3 years | View casualties | View settlements |
| Natalynska rural community | Krasnohrad District | 10964 | 83 | 7.570 per 1000 | 38.8 years | View casualties | View settlements |
| Krasnohradska urban community | Krasnohrad District | 30691 | 158 | 5.148 per 1000 | 39.5 years | View casualties | View settlements |
| Starovirivska rural community | Krasnohrad District | 9116 | 40 | 4.388 per 1000 | 37.5 years | View casualties | View settlements |
