89234
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Pershotravneve | 225 | 2 | 8.889 per 1000 | 46.5 years | View casualties |
| Zorjane | 373 | 5 | 13.405 per 1000 | 39.0 years | View casualties |
| Khrestyshche | 778 | 6 | 7.712 per 1000 | 41.4 years | View casualties |
| Berestoven'ka | 820 | 6 | 7.317 per 1000 | 49.7 years | View casualties |
| Mykolo-Komyshuvata | 978 | 9 | 9.202 per 1000 | 50.3 years | View casualties |
| Krasnohrad | 19674 | 93 | 4.727 per 1000 | 38.3 years | View casualties |
| Tyshenkivka | 392 | 4 | 10.204 per 1000 | 29.0 years | View casualties |
| Ivanivs'ke | 831 | 3 | 3.610 per 1000 | 38.0 years | View casualties |
| Pishchanka | 4457 | 18 | 4.039 per 1000 | 39.8 years | View casualties |
| Kyrylivka | 451 | 1 | 2.217 per 1000 | 33.0 years | View casualties |
| Olenivka | 65 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vysoke | 83 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novoselivka | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kalynivka | 18 | 1 | 55.556 per 1000 | N/A years | View casualties |
| Hirchakivka | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Ukrayinka | 170 | 1 | 5.882 per 1000 | N/A years | View casualties |
| Chervone | 32 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pokrovs'ke | 245 | 1 | 4.082 per 1000 | N/A years | View casualties |
| Hranove | 9 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vyshneve | 143 | 4 | 27.972 per 1000 | N/A years | View casualties |
| Kobtsivka | 68 | 1 | 14.706 per 1000 | N/A years | View casualties |
| Mokrjanka | 50 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Doslidne | 358 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Svitle | 91 | 1 | 10.989 per 1000 | N/A years | View casualties |
| Stepove | 25 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kumy | 295 | 2 | 6.780 per 1000 | N/A years | View casualties |
