Ukrainian losses in the war

164911 people
82606 77842 4463
24.02.22-09.09.25
159708 people.
pre-2022
2014-2021
5203 people.
Average age at death
38.6 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Dumivka 76 2 26.316 per 1000 34.5 years View casualties
Stepok 46 1 21.739 per 1000 36.0 years View casualties
Myropil's'ke 113 2 17.699 per 1000 35.0 years View casualties
Samotoyivka 1036 16 15.444 per 1000 35.9 years View casualties
Mozkove 112 1 8.929 per 1000 32.0 years View casualties
Mezenivka 918 12 13.072 per 1000 35.0 years View casualties
Naumivka 322 3 9.317 per 1000 30.0 years View casualties
Slavhorod 661 9 13.616 per 1000 35.0 years View casualties
Hlybne 341 4 11.730 per 1000 44.0 years View casualties
Khmelivka 442 4 9.050 per 1000 39.0 years View casualties
Hrabovs'ke 522 2 3.831 per 1000 32.0 years View casualties
Chernechchyna 823 10 12.151 per 1000 43.3 years View casualties
Krasnopillja 7769 45 5.792 per 1000 37.8 years View casualties
Uhroyidy 1837 12 6.532 per 1000 39.3 years View casualties
Mykhajlivs'ke 397 1 2.519 per 1000 30.0 years View casualties
Osoyivka 1001 4 3.996 per 1000 40.5 years View casualties
Pokrovka 556 4 7.194 per 1000 32.0 years View casualties
Rjasne 594 3 5.051 per 1000 53.0 years View casualties
Novodmytrivka 174 0 0.000 per 1000 N/A years View casualties
Lozove 116 0 0.000 per 1000 N/A years View casualties
Khvojne 13 0 0.000 per 1000 N/A years View casualties
Vesele 115 2 17.391 per 1000 N/A years View casualties
Porozok 385 0 0.000 per 1000 N/A years View casualties
Mykhajlivka 114 1 8.772 per 1000 N/A years View casualties
Mar'yine 41 0 0.000 per 1000 N/A years View casualties
Majs'ke 64 0 0.000 per 1000 N/A years View casualties
Popivka 6 0 0.000 per 1000 N/A years View casualties
Prokhody 44 0 0.000 per 1000 N/A years View casualties
Lisne 129 0 0.000 per 1000 N/A years View casualties
Verkhnja Pozhnja 199 0 0.000 per 1000 N/A years View casualties
Vydnivka 41 0 0.000 per 1000 N/A years View casualties
Haponivka 1 0 0.000 per 1000 N/A years View casualties
Voropaj N/A 0 N/A per 1000 N/A years View casualties
Vysoke 20 0 0.000 per 1000 N/A years View casualties
Zemljane 116 0 0.000 per 1000 N/A years View casualties
Novooleksandrivka 157 0 0.000 per 1000 N/A years View casualties
Marchenky 4 0 0.000 per 1000 N/A years View casualties
Okip 25 0 0.000 per 1000 N/A years View casualties
Tur'ja 327 3 9.174 per 1000 N/A years View casualties
Taratutyne 53 0 0.000 per 1000 N/A years View casualties
Petrushivka 123 0 0.000 per 1000 N/A years View casualties
Jasenok 67 0 0.000 per 1000 N/A years View casualties
Brantsivka 501 3 5.988 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses