85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Pylypy | 120 | 2 | 16.667 per 1000 | 45.0 years | View casualties |
| Zaruddja | 88 | 2 | 22.727 per 1000 | 53.0 years | View casualties |
| Peches'ke | 429 | 3 | 6.993 per 1000 | 27.7 years | View casualties |
| Mytyntsi | 443 | 6 | 13.544 per 1000 | 31.3 years | View casualties |
| Kul'chyny | 803 | 7 | 8.717 per 1000 | 39.8 years | View casualties |
| Bahlajky | 162 | 1 | 6.173 per 1000 | 58.0 years | View casualties |
| Pashutyntsi | 206 | 3 | 14.563 per 1000 | 33.0 years | View casualties |
| Sorokoduby | 211 | 3 | 14.218 per 1000 | 43.0 years | View casualties |
| Zastavky | 447 | 2 | 4.474 per 1000 | 33.0 years | View casualties |
| Manivtsi | 463 | 3 | 6.479 per 1000 | 37.5 years | View casualties |
| Monchyntsi | 235 | 3 | 12.766 per 1000 | 55.0 years | View casualties |
| Javorivtsi | 472 | 3 | 6.356 per 1000 | 32.0 years | View casualties |
| Zapadyntsi | 713 | 7 | 9.818 per 1000 | 30.7 years | View casualties |
| Slobidka-Krasylivs'ka | 490 | 2 | 4.082 per 1000 | 24.5 years | View casualties |
| Veremiyivka | 245 | 1 | 4.082 per 1000 | 57.0 years | View casualties |
| Voskodavyntsi | 245 | 3 | 12.245 per 1000 | 47.0 years | View casualties |
| Chepelivka | 758 | 6 | 7.916 per 1000 | 34.7 years | View casualties |
| Volytsja | 562 | 5 | 8.897 per 1000 | 29.0 years | View casualties |
| Krasyliv | 18356 | 83 | 4.522 per 1000 | 37.5 years | View casualties |
| Kul'chynky | 523 | 3 | 5.736 per 1000 | 33.0 years | View casualties |
| Chernelivka | 536 | 4 | 7.463 per 1000 | 36.0 years | View casualties |
| Lahodyntsi | 664 | 1 | 1.506 per 1000 | 31.0 years | View casualties |
| Druzhne | 680 | 2 | 2.941 per 1000 | 45.0 years | View casualties |
| Veselivka | 171 | 1 | 5.848 per 1000 | N/A years | View casualties |
| Dubyna | 35 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dubyshche | 248 | 3 | 12.097 per 1000 | N/A years | View casualties |
| Bereheli | 89 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hrytsyky | 229 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mon'ky | 190 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novodubyshche | 64 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Khot'kivtsi | 256 | 1 | 3.906 per 1000 | N/A years | View casualties |
