97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Borsukivska rural community | Kremenets District | 6235 | 83 | 13.312 per 1000 | 37.8 years | View casualties | View settlements |
| Velykodederkalska rural community | Kremenets District | 6228 | 59 | 9.473 per 1000 | 40.2 years | View casualties | View settlements |
| Lanovetska urban community | Kremenets District | 21442 | 154 | 7.182 per 1000 | 39.2 years | View casualties | View settlements |
| Shumska urban community | Kremenets District | 24466 | 160 | 6.540 per 1000 | 41.7 years | View casualties | View settlements |
| Kremenetska urban community | Kremenets District | 41611 | 267 | 6.417 per 1000 | 40.8 years | View casualties | View settlements |
| Vyshnivetska settlement community | Kremenets District | 17267 | 97 | 5.618 per 1000 | 38.6 years | View casualties | View settlements |
| Pochaivska urban community | Kremenets District | 17704 | 66 | 3.728 per 1000 | 39.2 years | View casualties | View settlements |
| Lopushnenska rural community | Kremenets District | 5110 | 16 | 3.131 per 1000 | 38.3 years | View casualties | View settlements |
