81728
4467
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Perebudova | 267 | 3 | 11.236 per 1000 | 38.0 years | View casualties |
| Pechi | 353 | 3 | 8.499 per 1000 | 27.3 years | View casualties |
| Khoroshe Ozero | 649 | 4 | 6.163 per 1000 | 32.5 years | View casualties |
| Kruty | 813 | 5 | 6.150 per 1000 | 35.0 years | View casualties |
| Ombysh | 425 | 2 | 4.706 per 1000 | 21.0 years | View casualties |
| Pam'jatne | 245 | 1 | 4.082 per 1000 | N/A years | View casualties |
| Dibrova | 33 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Poljana | 98 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Baklanove | 48 | 1 | 20.833 per 1000 | N/A years | View casualties |
| Burkivka | 291 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Valentiyiv | 59 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Oster | 71 | 1 | 14.085 per 1000 | N/A years | View casualties |
| Ukrayinka | 38 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pochechyne | 60 | 1 | 16.667 per 1000 | N/A years | View casualties |
