97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Velykoburlutska settlement community | Kupiansk District | 14440 | 138 | 9.557 per 1000 | 36.7 years | View casualties | View settlements |
| Shevchenkivska settlement community | Kupiansk District | 18959 | 170 | 8.967 per 1000 | 35.3 years | View casualties | View settlements |
| Kindrashivska rural community | Kupiansk District | 5875 | 52 | 8.851 per 1000 | 38.2 years | View casualties | View settlements |
| Petropavlivska rural community | Kupiansk District | 5106 | 46 | 9.009 per 1000 | 38.1 years | View casualties | View settlements |
| Vilkhuvatska rural community | Kupiansk District | 5962 | 40 | 6.709 per 1000 | 30.3 years | View casualties | View settlements |
| Dvorichanska settlement community | Kupiansk District | 15831 | 103 | 6.506 per 1000 | 36.5 years | View casualties | View settlements |
| Kurylivska rural community | Kupiansk District | 9507 | 61 | 6.416 per 1000 | 33.1 years | View casualties | View settlements |
| Kupianska urban community | Kupiansk District | 54431 | 261 | 4.795 per 1000 | 36.0 years | View casualties | View settlements |
