85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Moskalivka | 28 | 1 | 35.714 per 1000 | 27.0 years | View casualties |
| Antonivka | 84 | 2 | 23.810 per 1000 | 34.5 years | View casualties |
| Rozsokhuvata | 60 | 2 | 33.333 per 1000 | 50.0 years | View casualties |
| Kozachky | 422 | 7 | 16.588 per 1000 | 28.8 years | View casualties |
| Hrushkivtsi | 512 | 9 | 17.578 per 1000 | 40.4 years | View casualties |
| Varenka | 109 | 1 | 9.174 per 1000 | 42.0 years | View casualties |
| Bilets'ke | 110 | 1 | 9.091 per 1000 | 37.0 years | View casualties |
| Hrechyntsi | 460 | 6 | 13.043 per 1000 | 30.7 years | View casualties |
| Horbasiv | 314 | 2 | 6.369 per 1000 | 36.0 years | View casualties |
| Holenyshcheve | 474 | 6 | 12.658 per 1000 | 46.0 years | View casualties |
| Ivanyntsi | 160 | 2 | 12.500 per 1000 | 45.0 years | View casualties |
| Sakhny | 179 | 2 | 11.173 per 1000 | 21.0 years | View casualties |
| Jalynivka | 182 | 1 | 5.495 per 1000 | 39.0 years | View casualties |
| Majdan-Verbets'kyj | 196 | 1 | 5.102 per 1000 | 35.0 years | View casualties |
| Kudynka | 197 | 2 | 10.152 per 1000 | 44.0 years | View casualties |
| Novokostjantyniv | 440 | 5 | 11.364 per 1000 | 28.0 years | View casualties |
| Jurchenky | 220 | 3 | 13.636 per 1000 | 35.0 years | View casualties |
| Rudnja | 224 | 1 | 4.464 per 1000 | 42.0 years | View casualties |
| Suslivtsi | 451 | 4 | 8.869 per 1000 | 27.0 years | View casualties |
| Terlivka | 236 | 2 | 8.475 per 1000 | 42.0 years | View casualties |
| Kopytyntsi | 259 | 3 | 11.583 per 1000 | 38.0 years | View casualties |
| Letychiv | 10074 | 62 | 6.154 per 1000 | 37.9 years | View casualties |
| Bokhny | 318 | 4 | 12.579 per 1000 | 24.0 years | View casualties |
| Verbka | 473 | 4 | 8.457 per 1000 | 30.0 years | View casualties |
| Rozhny | 195 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Revukha | 71 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Butsni | 131 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Popivtsi | 200 | 1 | 5.000 per 1000 | N/A years | View casualties |
| Pryluzhne | 147 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Anjutyne | 32 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Majdan | 57 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Lozny | 55 | 1 | 18.182 per 1000 | N/A years | View casualties |
| Majdan-Holenyshchivs'kyj | 206 | 1 | 4.854 per 1000 | N/A years | View casualties |
| Liso-Berezivka | 116 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Malakivshchyna | 63 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novomykolayivka | 7 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Nova Huta | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Majdan-Sakhnivs'kyj | 40 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Markivtsi | 138 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Podil's'ke | 149 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mykhunky | 42 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Snitivka | 276 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Chaplja | 180 | 1 | 5.556 per 1000 | N/A years | View casualties |
| Svichna | 49 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rosijs'ka Buda | 28 | 1 | 35.714 per 1000 | N/A years | View casualties |
