85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Dovhuny | 35 | 2 | 57.143 per 1000 | 44.0 years | View casualties |
| Uhlova Rudnja | 24 | 1 | 41.667 per 1000 | 54.0 years | View casualties |
| Korobky | 87 | 2 | 22.989 per 1000 | 32.0 years | View casualties |
| Korol'cha | 52 | 1 | 19.231 per 1000 | 47.0 years | View casualties |
| Skyt'ky | 64 | 1 | 15.625 per 1000 | 25.0 years | View casualties |
| Hubari | 65 | 1 | 15.385 per 1000 | 48.0 years | View casualties |
| Man'ky | 87 | 2 | 22.989 per 1000 | 32.0 years | View casualties |
| Tarasa Shevchenka | 177 | 3 | 16.949 per 1000 | 49.0 years | View casualties |
| Ljubech | 1890 | 14 | 7.407 per 1000 | 34.1 years | View casualties |
| Pavlivka | 287 | 2 | 6.969 per 1000 | 21.0 years | View casualties |
| Nedanchychi | 383 | 2 | 5.222 per 1000 | 36.0 years | View casualties |
| Mokri Velychky | 114 | 2 | 17.544 per 1000 | N/A years | View casualties |
| Huta | 14 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Malynivka | 81 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mekshunivka | 39 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mokhnachi | 112 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Red'kivka | 20 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rudnja | 13 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hrabivka | 13 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hubychi | 141 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vorob'yiv | 241 | 6 | 24.896 per 1000 | N/A years | View casualties |
| Berezivka | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hirky | 3 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Holubivka | 42 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Halkiv | 125 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Velykyj Zliyiv | 154 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Hun'kivka | 47 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Vertecha | 56 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Komarivka | 25 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Liskivka | 14 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kloniv | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dukhanky | 18 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Levychivka | 2 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Malyj Zliyiv | 70 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Kukari | 17 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Nova Rudnja | 24 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Rozsudiv | 141 | 1 | 7.092 per 1000 | N/A years | View casualties |
| Petryky | 84 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Semaky | 95 | 1 | 10.526 per 1000 | N/A years | View casualties |
| Peresazh | 107 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pyshchyky | 5 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Pushkine | 8 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Mysy | 106 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shkuranka | 2 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Chysti Luzhi | 31 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Smolyhivka | 63 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Tulija | 6 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Shumany | 42 | 0 | 0.000 per 1000 | N/A years | View casualties |
