85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Blyzniukivska settlement community | Lozova District | 17094 | 187 | 10.940 per 1000 | 37.7 years | View casualties | View settlements |
| Oleksiivska rural community | Lozova District | 6932 | 42 | 6.059 per 1000 | 37.9 years | View casualties | View settlements |
| Lozivska urban community | Lozova District | 87724 | 550 | 6.270 per 1000 | 37.7 years | View casualties | View settlements |
| Biliaivska rural community | Lozova District | 5531 | 34 | 6.147 per 1000 | 40.6 years | View casualties | View settlements |
| Pervomaiska urban community | Lozova District | 30080 | 171 | 5.685 per 1000 | 38.5 years | View casualties | View settlements |
