97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Blyzniukivska settlement community | Lozova District | 17094 | 231 | 13.514 per 1000 | 38.2 years | View casualties | View settlements |
| Oleksiivska rural community | Lozova District | 6932 | 60 | 8.656 per 1000 | 37.7 years | View casualties | View settlements |
| Lozivska urban community | Lozova District | 87724 | 671 | 7.649 per 1000 | 38.3 years | View casualties | View settlements |
| Biliaivska rural community | Lozova District | 5531 | 39 | 7.051 per 1000 | 40.3 years | View casualties | View settlements |
| Pervomaiska urban community | Lozova District | 30080 | 215 | 7.148 per 1000 | 39.2 years | View casualties | View settlements |
