85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Chornukhynska settlement community | Lubny District | 9818 | 92 | 9.371 per 1000 | 37.3 years | View casualties | View settlements |
| Orzhytska settlement community | Lubny District | 15154 | 133 | 8.777 per 1000 | 39.3 years | View casualties | View settlements |
| Khorolska urban community | Lubny District | 31622 | 243 | 7.685 per 1000 | 39.5 years | View casualties | View settlements |
| Pyriatynska urban community | Lubny District | 29711 | 205 | 6.900 per 1000 | 37.1 years | View casualties | View settlements |
| Novoorzhytska settlement community | Lubny District | 9825 | 68 | 6.921 per 1000 | 36.4 years | View casualties | View settlements |
| Hrebinkivska urban community | Lubny District | 21003 | 132 | 6.285 per 1000 | 38.7 years | View casualties | View settlements |
| Lubenska urban community | Lubny District | 67483 | 366 | 5.424 per 1000 | 40.1 years | View casualties | View settlements |
