95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Chornukhynska settlement community | Lubny District | 9818 | 101 | 10.287 per 1000 | 37.9 years | View casualties | View settlements |
| Orzhytska settlement community | Lubny District | 15154 | 151 | 9.964 per 1000 | 38.5 years | View casualties | View settlements |
| Khorolska urban community | Lubny District | 31622 | 274 | 8.665 per 1000 | 40.2 years | View casualties | View settlements |
| Pyriatynska urban community | Lubny District | 29711 | 219 | 7.371 per 1000 | 37.2 years | View casualties | View settlements |
| Novoorzhytska settlement community | Lubny District | 9825 | 77 | 7.837 per 1000 | 35.8 years | View casualties | View settlements |
| Lubenska urban community | Lubny District | 67483 | 406 | 6.016 per 1000 | 40.1 years | View casualties | View settlements |
| Hrebinkivska urban community | Lubny District | 21003 | 145 | 6.904 per 1000 | 38.9 years | View casualties | View settlements |
