97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Chornukhynska settlement community | Lubny District | 9818 | 107 | 10.898 per 1000 | 38.7 years | View casualties | View settlements |
| Khorolska urban community | Lubny District | 31622 | 296 | 9.361 per 1000 | 40.1 years | View casualties | View settlements |
| Orzhytska settlement community | Lubny District | 15154 | 157 | 10.360 per 1000 | 38.5 years | View casualties | View settlements |
| Pyriatynska urban community | Lubny District | 29711 | 235 | 7.910 per 1000 | 37.5 years | View casualties | View settlements |
| Novoorzhytska settlement community | Lubny District | 9825 | 79 | 8.041 per 1000 | 36.4 years | View casualties | View settlements |
| Hrebinkivska urban community | Lubny District | 21003 | 154 | 7.332 per 1000 | 39.1 years | View casualties | View settlements |
| Lubenska urban community | Lubny District | 67483 | 435 | 6.446 per 1000 | 39.9 years | View casualties | View settlements |
