Ukrainian losses in the war

197488 people
97869 95165 4454
24.02.22-16.04.26
191178 people.
pre-2022
2014-2021
6310 people.
Average age at death
38.8 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Nova Hreblja 28 3 107.143 per 1000 32.0 years View casualties
Dan'kivka 121 4 33.058 per 1000 42.3 years View casualties
Lutajka 71 1 14.085 per 1000 N/A years View casualties
Bohdanivka 318 2 6.289 per 1000 48.0 years View casualties
Bubnivshchyna 212 2 9.434 per 1000 51.0 years View casualties
Polonky 231 3 12.987 per 1000 31.0 years View casualties
Lynovytsja 2574 11 4.274 per 1000 40.3 years View casualties
Hlynshchyna 49 0 0.000 per 1000 N/A years View casualties
Mokljaky 121 0 0.000 per 1000 N/A years View casualties
Stasivshchyna 129 0 0.000 per 1000 N/A years View casualties
Topolja 19 0 0.000 per 1000 N/A years View casualties
Netjahivshchyna 12 0 0.000 per 1000 N/A years View casualties
Onyshchenkiv 121 0 0.000 per 1000 N/A years View casualties
Mokhnivka 36 0 0.000 per 1000 N/A years View casualties
Turkivka 31 0 0.000 per 1000 N/A years View casualties
Udajtsi 484 3 6.198 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses