97938
11618
6331 



| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Josypivka | 1540 | 15 | 9.740 per 1000 | 37.9 years | View casualties |
| Libental' | 446 | 4 | 8.969 per 1000 | 34.0 years | View casualties |
| Nadlymans'ke | 1946 | 8 | 4.111 per 1000 | 33.5 years | View casualties |
| Majaky | 6400 | 32 | 5.000 per 1000 | 35.8 years | View casualties |
| Udobne | 2098 | 6 | 2.860 per 1000 | 42.0 years | View casualties |
