85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Manhushska settlement community | Mariupol District | 20872 | 112 | 5.366 per 1000 | 37.6 years | View casualties | View settlements |
| Nikolska settlement community | Mariupol District | 16740 | 49 | 2.927 per 1000 | 33.3 years | View casualties | View settlements |
| Mariupolska urban community | Mariupol District | 435176 | 1001 | 2.300 per 1000 | 36.3 years | View casualties | View settlements |
| Sartanska settlement community | Mariupol District | 20435 | 38 | 1.860 per 1000 | 33.2 years | View casualties | View settlements |
| Kalchytska rural community | Mariupol District | 9686 | 12 | 1.239 per 1000 | 30.5 years | View casualties | View settlements |
