85906
4461
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Murovanokurylovetska settlement community | Mohyliv-Podilskyi District | 20403 | 187 | 9.165 per 1000 | 40.5 years | View casualties | View settlements |
| Yampilska urban community | Mohyliv-Podilskyi District | 36670 | 226 | 6.163 per 1000 | 37.6 years | View casualties | View settlements |
| Vendychanska settlement community | Mohyliv-Podilskyi District | 13557 | 75 | 5.532 per 1000 | 40.7 years | View casualties | View settlements |
| Mohyliv-Podilska urban community | Mohyliv-Podilskyi District | 42154 | 231 | 5.480 per 1000 | 38.3 years | View casualties | View settlements |
| Babchynetska rural community | Mohyliv-Podilskyi District | 5237 | 30 | 5.728 per 1000 | 41.3 years | View casualties | View settlements |
| Yaryshivska rural community | Mohyliv-Podilskyi District | 6611 | 31 | 4.689 per 1000 | 31.9 years | View casualties | View settlements |
| Chernivetska settlement community | Mohyliv-Podilskyi District | 15196 | 61 | 4.014 per 1000 | 37.8 years | View casualties | View settlements |
