95165
4454
| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Murovanokurylovetska settlement community | Mohyliv-Podilskyi District | 20403 | 204 | 9.999 per 1000 | 41.2 years | View casualties | View settlements |
| Yampilska urban community | Mohyliv-Podilskyi District | 36670 | 240 | 6.545 per 1000 | 38.0 years | View casualties | View settlements |
| Vendychanska settlement community | Mohyliv-Podilskyi District | 13557 | 81 | 5.975 per 1000 | 40.5 years | View casualties | View settlements |
| Babchynetska rural community | Mohyliv-Podilskyi District | 5237 | 34 | 6.492 per 1000 | 41.6 years | View casualties | View settlements |
| Mohyliv-Podilska urban community | Mohyliv-Podilskyi District | 42154 | 247 | 5.859 per 1000 | 38.4 years | View casualties | View settlements |
| Yaryshivska rural community | Mohyliv-Podilskyi District | 6611 | 34 | 5.143 per 1000 | 33.9 years | View casualties | View settlements |
| Chernivetska settlement community | Mohyliv-Podilskyi District | 15196 | 69 | 4.541 per 1000 | 37.7 years | View casualties | View settlements |
