85906
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Vyshchetarasivka | 2659 | 31 | 11.659 per 1000 | 39.5 years | View casualties |
| Myrove | 715 | 7 | 9.790 per 1000 | 31.6 years | View casualties |
| Topyla | 993 | 12 | 12.085 per 1000 | 34.5 years | View casualties |
| Hlukhe | 200 | 2 | 10.000 per 1000 | 31.0 years | View casualties |
| Vyvodove | 406 | 2 | 4.926 per 1000 | 44.0 years | View casualties |
| Zorja | 770 | 4 | 5.195 per 1000 | 43.7 years | View casualties |
| Nastasivka | 493 | 2 | 4.057 per 1000 | 35.0 years | View casualties |
| Zhmeryne | 33 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novyj Myr | 82 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Majak | 21 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Dolyns'ke | 252 | 3 | 11.905 per 1000 | N/A years | View casualties |
| Vesela Fedorivka | 104 | 1 | 9.615 per 1000 | N/A years | View casualties |
| Prohres | 16 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Novopavlivka | 32 | 0 | 0.000 per 1000 | N/A years | View casualties |
| Strjukivka | 206 | 1 | 4.854 per 1000 | N/A years | View casualties |
