97938
11618
6331 



| Name | District | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | ||
|---|---|---|---|---|---|---|---|
| Nadvirnianska urban community | Nadvirna District | 42927 | 221 | 5.148 per 1000 | 39.3 years | View casualties | View settlements |
| Pasichnianska rural community | Nadvirna District | 20726 | 108 | 5.211 per 1000 | 38.1 years | View casualties | View settlements |
| Vorokhtianska settlement community | Nadvirna District | 5990 | 32 | 5.342 per 1000 | 34.9 years | View casualties | View settlements |
| Lanchynska settlement community | Nadvirna District | 11067 | 45 | 4.066 per 1000 | 38.3 years | View casualties | View settlements |
| Deliatynska settlement community | Nadvirna District | 21187 | 85 | 4.012 per 1000 | 39.3 years | View casualties | View settlements |
| Polianytska rural community | Nadvirna District | 4739 | 21 | 4.431 per 1000 | 33.2 years | View casualties | View settlements |
| Pererislianska rural community | Nadvirna District | 9142 | 49 | 5.360 per 1000 | 40.3 years | View casualties | View settlements |
| Yaremchanska urban community | Nadvirna District | 13550 | 46 | 3.395 per 1000 | 33.4 years | View casualties | View settlements |
