89234
4461
| Name | Population (2022) | Casualty Count | Casualty Count per Capita | Average age at death | |
|---|---|---|---|---|---|
| Lisna Velesnytsja | 324 | 3 | 9.259 per 1000 | 41.0 years | View casualties |
| Hvizd | 3375 | 23 | 6.815 per 1000 | 40.9 years | View casualties |
| Myrne | 481 | 4 | 8.316 per 1000 | 48.0 years | View casualties |
| Nazavyziv | 1858 | 7 | 3.767 per 1000 | 29.8 years | View casualties |
| Lisna Tarnovytsja | 1643 | 7 | 4.260 per 1000 | 40.8 years | View casualties |
| Paryshche | 1714 | 11 | 6.418 per 1000 | 38.6 years | View casualties |
| Nadvirna | 22504 | 82 | 3.644 per 1000 | 37.8 years | View casualties |
| Strymba | 2042 | 8 | 3.918 per 1000 | 37.5 years | View casualties |
| Krasna | 3164 | 17 | 5.373 per 1000 | 50.2 years | View casualties |
| Verkhnij Majdan | 1475 | 4 | 2.712 per 1000 | 37.5 years | View casualties |
| Loyeva | 1517 | 6 | 3.955 per 1000 | 24.5 years | View casualties |
| Molodkiv | 2578 | 6 | 2.327 per 1000 | 33.3 years | View casualties |
| Mlyny | 245 | 0 | 0.000 per 1000 | N/A years | View casualties |
