Ukrainian losses in the war

147092 people
76010 64995 6087
24.02.22-21.05.25
142017 people.
pre-2022
2014-2021
5075 people.
Average age at death
38.4 years.

Settlements

Name Population (2022) Casualty Count Casualty Count per Capita Average age at death
Porokhnja 49 1 20.408 per 1000 61.0 years View casualties
Khreshchatyts'ke 1034 1 0.967 per 1000 20.0 years View casualties
Novoazovs'k 11051 7 0.633 per 1000 28.7 years View casualties
Syedovo-Vasylivka 265 0 0.000 per 1000 N/A years View casualties
Syedove 2569 2 0.779 per 1000 N/A years View casualties
Patriotychne 339 0 0.000 per 1000 N/A years View casualties
Bessarabka 99 0 0.000 per 1000 N/A years View casualties
Kachkars'ke 294 0 0.000 per 1000 N/A years View casualties
Shcherbak 148 0 0.000 per 1000 N/A years View casualties
Obryv 376 0 0.000 per 1000 N/A years View casualties
Kholodne 109 0 0.000 per 1000 N/A years View casualties
Samsonove 316 0 0.000 per 1000 N/A years View casualties
Pervomajs'ke 148 0 0.000 per 1000 N/A years View casualties
Oleksandrivs'ke 763 0 0.000 per 1000 N/A years View casualties
Vesele 29 0 0.000 per 1000 N/A years View casualties
Kulykove 61 1 16.393 per 1000 N/A years View casualties
Sakhanka 915 1 1.093 per 1000 N/A years View casualties
Husel'shchykove 532 0 0.000 per 1000 N/A years View casualties
Shevchenko 196 0 0.000 per 1000 N/A years View casualties
Azov 175 0 0.000 per 1000 N/A years View casualties
Kozlivka 95 0 0.000 per 1000 N/A years View casualties
Vedens'ke 18 0 0.000 per 1000 N/A years View casualties
Klynkyne 216 0 0.000 per 1000 N/A years View casualties
Kovs'ke 55 0 0.000 per 1000 N/A years View casualties
Verkhn'oshyrokivs'ke 236 0 0.000 per 1000 N/A years View casualties
Bezimenne 2209 0 0.000 per 1000 N/A years View casualties
Myt'kovo-Kachkari 351 0 0.000 per 1000 N/A years View casualties
Vanjushkyne 47 0 0.000 per 1000 N/A years View casualties
Vitava 56 0 0.000 per 1000 N/A years View casualties
Sosnivs'ke 27 0 0.000 per 1000 N/A years View casualties
Samijlove 480 0 0.000 per 1000 N/A years View casualties
Naberezhne 199 0 0.000 per 1000 N/A years View casualties
Prymors'ke 1178 2 1.698 per 1000 N/A years View casualties
Kuznetsi 21 0 0.000 per 1000 N/A years View casualties
Roza 6 0 0.000 per 1000 N/A years View casualties
Kozats'ke 819 0 0.000 per 1000 N/A years View casualties
Markyne 396 0 0.000 per 1000 N/A years View casualties
Khomutove 627 0 0.000 per 1000 N/A years View casualties
Ukrayins'ke 36 0 0.000 per 1000 N/A years View casualties
Uzhivka 113 0 0.000 per 1000 N/A years View casualties
UALosses © 2025
Information obtained from open sources

Twitter: UALosses